Limited Time SaleUS$35.15 cheaper than the new price!!
| Management number | 214821130 | Release Date | 2026/04/12 | List Price | US$23.44 | Model Number | 214821130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 20 |
|---|---|
| Color | Black |
| Rim Size | 16.65 Inches |
| Rim Width | 1.95 Inches |
| Brand Name | RONPOW |
| Load Index | 400 |
| Unit Count | 2.0 Count |
| Wheel Size | 20 Inches |
| Item Weight | 4.45 Kilograms |
| Manufacturer | RONPOW |
| Item Diameter | 20 Inches |
| Material Type | Polyurethane |
| Exterior Finish | Polyurethane |
| Wheel Backspacing | 2 Inches |
| Included Components | 2 indivual 20" run-flat tires, 4 indivual 5/8" bearings, 4 pins, 8 spacers |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | 20 Inch Black |
| Compatible with Vehicle Type | Garden Yard Carts, Wheelbarrow |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form