Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 214619324 | Release Date | 2026/04/12 | List Price | US$68.00 | Model Number | 214619324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adults Electric Scooter, 19/22MPH, 15/23 Miles Long Range, 350W/500W Motor, 8.5"/10" Solid Tires, APP Control, Foldable E Scooter with Dual Suspension & Dual Brakes, UL2272 Certified






| Color | Black |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | XUG |
| Model Name | X10 |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | EBS Braking, Rear Braking |
| Item Weight | 35 Pounds |
| Manufacturer | XUG |
| Handle Height | 22 Inches |
| Warranty Type | Limited Manufacturer Warranty |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter |
| Warranty Description | 1 yeah |
| Age Range Description | Big Kid & Adult |
| Maximum Distance Range | 15.5 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 42"L x 6"W x 22"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | 25° Hill Climbing, 3 Riding Mode, APP Control, Dual Braking System, Dual Suspension |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form