Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214880287 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214880287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717016023649 |
|---|---|
| Size | 28 Inches |
| Color | Black |
| Shape | Star |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Curved Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Frassie |
| Item Depth | 28 inches |
| Model Name | 350 metal base |
| Seat Depth | 28 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 7 Pounds |
| Manufacturer | Frassie |
| Model Number | 350 |
| Material Type | Metal |
| Seat Material | Metal |
| Item Type Name | Base |
| Is Customizable | No |
| Item Dimensions | 4 x 28 x 28 inches |
| Required Assembly | Yes |
| Additional Features | Rolling, Swivel |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 28"W x 14.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 2500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form