Limited Time SaleUS$58.77 cheaper than the new price!!
| Management number | 212381238 | Release Date | 2026/04/06 | List Price | US$39.18 | Model Number | 212381238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jabra PRO 9460 Duo binaural wireless headset lets users answer calls from either their desk or softphone up to 450 feet away from their phones. Audio quality features like an advanced noise cancelling microphone designed for loud acoustic environments (like contact centers), as well as Jabra SafeTone acoustic protection make the PRO 9460 Duo a versatile choice for the office or contact center.
| UPC | 706487011811 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | 9460/9465 Duo Flex Headset Only |
| Style Name | 9460/9465 Duo Flex Headset Only |
| Item Weight | 1.1 Ounces |
| Control Type | control |
| Manufacturer | Jabra Communications |
| Model Number | 14401-03 |
| BuiltIn Media | Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00706487011811, 05706991012866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form