Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215701193 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215701193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850006414970 |
|---|---|
| Flavor | Iced Lemon Cake |
| Brand Name | Kaged |
| Unit Count | 48.0 Ounce |
| Item Weight | 1.5 Pounds |
| Manufacturer | Kaged Muscle |
| Model Number | KM-REKA-020LC |
| Protein Source | Whey |
| Number of Items | 1 |
| Product Benefits | Muscle Growth and Recovery |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | KM-REKA-020LC |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form