Limited Time SaleUS$106.02 cheaper than the new price!!
| Management number | 212361948 | Release Date | 2026/04/06 | List Price | US$70.68 | Model Number | 212361948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in ultra-portable SSDs, this compact Professional Go Portable SSD from Lexar(R) plugs right into your phone, and lets you shoot seamless video straight to the drive from your iPhone(R) 15 Pro/Pro Max or iPhone(R) 16 Pro/Pro Max. Weighing a mere 0.4 oz. (13 g) but packing a mighty capacity, this durable drive delivers USB 3.2 Gen 2 performance of 1,050 MB/s read, 1,000 MB/s write to capture seamless ProRes 4K video and power through post-production processes right on the drive.
| UPC | 843367136230 |
|---|---|
| Brand | Lexar |
| Model Name | Lexar Professional Go |
| Read Speed | 1050 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 0.25 Pounds |
| Media Speed | 1000MB/s |
| Manufacturer | Lexar |
| Model Number | Lexar Professional Go |
| BuiltIn Media | Label Stickers, Male to Female Adapter, Protective Silicone Case, Storage Box |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Portable |
| Compatible Devices | Smartphone |
| Data Transfer Rate | 1000 Megabits Per Second |
| Enclosure Material | Nand Flash Memory |
| Additional Features | Portable |
| Hard Disk Interface | USB-C |
| Warranty Description | Lexar 5 Year Limited Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 1.71 Inches |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form