Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 215700519 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 215700519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | ANEFOSE |
| Unit Count | 60 Count |
| Manufacturer | ANEFOSE |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form