Limited Time SaleUS$80.99 cheaper than the new price!!
| Management number | 209161529 | Release Date | 2026/03/29 | List Price | US$54.00 | Model Number | 209161529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola Moto Buds Loop with Sound by Bose - PANTONE Trekking Green
| UPC | 840023294259 |
|---|---|
| Color | PANTONE Trekking Green |
| Brand Name | Motorola |
| Model Name | Moto Buds Loop |
| Style Name | standard |
| Unit Count | 1.0 Count |
| Item Weight | 65 Grams |
| Control Type | Voice Control |
| Manufacturer | Motorola |
| Model Number | PG38C07164 |
| BuiltIn Media | buds |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Speaker, Tablets |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 4 |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | standard |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form