Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215081895 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215081895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add some color to your holiday decorations this season with this lighted candle. The three candles surrounded by pine sprigs would be the perfect centerpiece or accent piece for all of your Christmas celebrations this year. Product Features. Lighted water candle. Features 3 candles on a pedestal. Base of holder has pine sprigs and berries. Illuminated from within by warm white LED lights. Inside is filled with glittery water. On/off switch on base. Requires (4) AAA batteries; not included. Recommended for indoor use only Dimensions: 14.5”H x 4”W x 4”D. Material(s): plastic
| UPC | 195583312241 |
|---|---|
| Color | Gold |
| Voltage | 6 Volts |
| Lamp Type | Candle |
| Room Type | Bedroom |
| Brand Name | Northlight |
| Efficiency | Low |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Northlight |
| Power Source | Battery Powered |
| Shade Height | 14.5 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | No assembly required |
| Light Source Type | LED |
| Subject Character | Holiday/Winter Theme |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 4"D x 4"W x 14.5"H |
| Specific Uses For Product | General purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form