Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215767903 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215767903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860011477440 |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Liquid Beverage |
| Specialty | Caffeine Free, No Artificial Colors, No Artificial Flavors, No High Fructose, Sugar Free |
| Brand Name | SaltyWater |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 4.26 Liters |
| Manufacturer | SaltyWater |
| Package Type | Custom |
| Coin Variety 1 | Lemon Lime |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Cardboard Tray, Shrink Wrap |
| Net Content Volume | 4.26 Liters |
| Product Shelf Life | 24 Months |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Reverse Osmosis Water, B-Vitamins, Sodium, Potassium, Magnesium, Taurine, Zinc, Stevia Leaf Extract |
| Allergen Information | Allergen-Free, Gluten Free |
| Age Range Description | 7-80 years old |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Sports, Exercise, Recovery, Dehydration, Energy, Focus, Fatigue, Surfing, Sauna, Cold Plunge |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | Cold Plunge, Dehydration, Energy, Exercise, Fatigue, Focus, Hydration, Recovery, Sauna, Sports, Surfing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form