Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216754804 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216754804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984022959 046728442104 |
|---|---|
| Item Form | Capsule |
| Brand Name | Solgar |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Solgar |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Dairy Free, Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00033984022959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form